- New
Menu
Menu
-
Home
- TV & Video Devices
-
Home Appliences
-
Kitchen Appliences
- Microware Oven
- Blender
- Built In Oven
- Citrus Juicer
- Dish Washer
- Electric Kettle
- Fruit Juicer
- Hob
- Hood
- Range Hood
- Sandwich Maker
- Toaster
- Water Dispenser
- FOOD PROCESSOR
- CHOPPER
- HAND MIXER
- MIXER
- Blender Grinder
- Rice Cooker
- DRIP FILTER
- ESPRESSO MACHINES
- Meat Grinder
- Veg Cutter
- Cutter
- Slicer
- AIr Fryer
- Hand Blender
- 3 IN 1 Juicer Blender Grinder
- Egg Beaer
- Coffee Grinder
- Coffee Maker
- Grinder
- Air Conditioners & Coolers
- Exclusive
- DC UPS DEVICE
- FLOOR STANDING
- AIR CONDITIONERS
- TV & Video Devices
-
Home Appliences
-
Kitchen Appliences
- Microware Oven
- Blender
- Built In Oven
- Citrus Juicer
- Dish Washer
- Electric Kettle
- Fruit Juicer
- Hob
- Hood
- Range Hood
- Sandwich Maker
- Toaster
- Water Dispenser
- FOOD PROCESSOR
- CHOPPER
- HAND MIXER
- MIXER
- Blender Grinder
- Rice Cooker
- DRIP FILTER
- ESPRESSO MACHINES
- Meat Grinder
- Veg Cutter
- Cutter
- Slicer
- AIr Fryer
- Hand Blender
- 3 IN 1 Juicer Blender Grinder
- Egg Beaer
- Coffee Grinder
- Coffee Maker
- Grinder
- Air Conditioners & Coolers
CHANGHONG RUBA LED L-55H7KI ANDROID UHD FULL SCREEN BLACK
Delivery policy
Home delivery is provided for a very nominal price within Multan
Return policy
Unused items can be returned within three days of purchase.
Product Features
Active Screen Size | 55″ |
Aspect ratio | 16:9 |
Resolution | 1366×768 |
Viewing Angle( L/R/) | 170?/170? |
Display colors | 16.7M |
Terminals | RFx1?Digital audio outx1?USBx1?AVx1?Earphonex1?HDMIx2, LANx1 |
OS | Android P (9.0) |
CPU | CA53x4 |
GPU | Mail470MP3 |
CPU Frequency | 1.1 GHz |
DDR SIZE | 1 GB |
Flash | 8GB |
Bluetooth | Bluetooth 5.0 |
WIFI | 802.11 b/g/n 2.4G |
Picture Mode | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
Dynamic backlight | Yes |
3D Comb Filter | Yes |
Dynamic Noise Reduction | Yes |
HDR | HDR 10 |
Dolby Vision | NO |
Wide Color Gamut | Yes |
Video System | PAL/SECAM/NTSC |
Speaker Position | Integrated speakers (Bottom side) |
Subwoofer | NO |
Balance | Yes |
Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News |
Dolby/Dolby+ | Yes |
Surround | Yes |
OSD Language | English, Indonesian, German, Spanish, French, Czech, Italian, Polish, Portuguese, Dutch, Ukrainian, Russian, Romanian, Slovenian, Slovak, Turkish, Arabic, Hungarian, Thai, Burmese, Hindi.Multi-Language |
Open Browser | Yes |
App Store | Google play store |
Multiscreen (Miracast) | Chromecast built-in |
Pre-Install Application | Amazon prime video, LiveTV, Browser, Help, YouTube, Google Play Movies & TV, Google Play Music, Google Play Store, Media, Google Play Game, etc. |
Video Decoder | MPEG2, MPEG2_HD, MPEG4, MPEG4_SD/HD, AVC/ H.264, HEVC/H.265, MVC,AVS,AAC |
Audio Decoder | MPEG1/2 Layer3, AAC, EAC3, HE-AAC, WMA?DD/DD+ |
Speaker Output Power | 2x8W |
Power Supply | 100-240V/50-60HZ |
Standby Mode Consumption | <=0.5W |
UNIT (with stand)mm | 724.3×178.7×508.3mm |
UNIT (without stand)mm | 724.3×89.1×453.2mm |
Comments (0)
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been added!
Your review cannot be sent